<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fog City Guide</title>
	<atom:link href="http://fogcityguide.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://fogcityguide.com</link>
	<description>For those who love San Francisco and work to keep it a place to live, love and laugh.</description>
	<lastBuildDate>Thu, 01 Mar 2012 17:34:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>San Francisco&#8217;s Real Estate Market Activity Report for February 2012</title>
		<link>http://fogcityguide.com/2012/03/san-franciscos-real-estate-market-activity-report-for-february-2012/</link>
		<comments>http://fogcityguide.com/2012/03/san-franciscos-real-estate-market-activity-report-for-february-2012/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 17:34:50 +0000</pubDate>
		<dc:creator>Jed</dc:creator>
				<category><![CDATA[San Francisco Fog City Guide]]></category>
		<category><![CDATA[Case Schiller]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[San Francisco Association of Realtors]]></category>
		<category><![CDATA[san francisco condos for sale]]></category>
		<category><![CDATA[san francisco condos sold]]></category>
		<category><![CDATA[san francisco homes for sale]]></category>
		<category><![CDATA[San Francisco Market Watch Graphs]]></category>
		<category><![CDATA[San Francisco Real Estate News]]></category>
		<category><![CDATA[san francsico real estate market]]></category>

		<guid isPermaLink="false">http://fogcityguide.com/?p=185</guid>
		<description><![CDATA[As of March 1, 2012 the real estate market stats from the MLS as compiled and analyzed by the author show an increase in the median price for both single family homes and condos sold in February 2012. Taken together the rise is 6.4% above last month and 9.2% above February 2011. Inventory is consistently [...]]]></description>
			<content:encoded><![CDATA[<p>As of March 1, 2012 the real estate market stats from the MLS as compiled and analyzed by the author show an increase in the median price for both single family homes and condos sold in February 2012. Taken together the rise is 6.4% above last month and 9.2% above February 2011.</p>
<p>Inventory is consistently low down from the most recent high of 1,380 units in October 2011 to 712 units on March 1. 2012. The absorption rate, how many months to sell the current inventory at the sales rate of the last month, is less than two months for single family and a bit over three months for condos. Low inventory absorption rates like this are usually indicative of a “seller’s market”.</p>
<p>Activity as measured by the number of units that are “in contract” shows a small increase of 6.2% over February 2011 and up 13.5% over January 2012. Completed sales show an increase over January 2012 of 17% but a 50% decline from February 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://fogcityguide.com/2012/03/san-franciscos-real-estate-market-activity-report-for-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On January 1, 2013 &#8220;The Mortgage Forgiveness Act and Debt Cancellation&#8221; of 2007 on Primary Residence will expire.</title>
		<link>http://fogcityguide.com/2012/01/on-january-1-2013-the-mortgage-forgiveness-act-and-debt-cancellation-of-2007-on-primary-residence-will-expire/</link>
		<comments>http://fogcityguide.com/2012/01/on-january-1-2013-the-mortgage-forgiveness-act-and-debt-cancellation-of-2007-on-primary-residence-will-expire/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 22:20:57 +0000</pubDate>
		<dc:creator>Jed</dc:creator>
				<category><![CDATA[San Francisco Fog City Guide]]></category>
		<category><![CDATA[ABCTV]]></category>
		<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[debt foregivness]]></category>
		<category><![CDATA[debt reduction refinance]]></category>
		<category><![CDATA[Fog City Guide]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Housing loans]]></category>
		<category><![CDATA[Jed Lane]]></category>
		<category><![CDATA[san francisco homes for sale]]></category>
		<category><![CDATA[Strategic Default]]></category>
		<category><![CDATA[Strategic Foreclosure]]></category>

		<guid isPermaLink="false">http://fogcityguide.com/?p=180</guid>
		<description><![CDATA[This means that if you were to strategically default on your mortgage after 1/1/2013 and you were underwater $100,000 you&#8217;d owe the IRS income tax on that amount. If you do it this year you won&#8217;t owe income tax on the debt relief. In an article for the ABC15.com investigative report, Dean Wegner with WJ Bradley [...]]]></description>
			<content:encoded><![CDATA[<p>This means that if you were to strategically default on your mortgage after 1/1/2013 and you were underwater $100,000 you&#8217;d owe the IRS income tax on that amount. If you do it this year you won&#8217;t owe income tax on the debt relief.</p>
<p>In an article for the <a href="http://www.abc15.com/dpp/news/local_news/hear_me_out/hear-me-out-is-it-a-good-idea-to-foreclose-on-your-home" target="_blank">ABC15.com</a> investigative report, Dean Wegner with WJ Bradley Mortgage Capital writes about his conslusion that you have to do what&#8217;s best for yourself and family rather than the mortgage company. He spells out the damage voluntary foreclosure will have on your credit score and makes the point that the money spent getting even on an uderwater property could force you to retire ten years later than if you default and move on.</p>
<p>I&#8217;ve been watching this issue for some time, first because of the &#8220;moral&#8221; weight put on homeowners that isn&#8217;t put on corporations making the stretegic decision to default on a loan. Then watching the housing value numbers as this recession has continued for the past four years I fear that millions of homeowners who are paying for mortgages that out strip the value on the property will add to the instability of our recovery.</p>
<p>With the ending of the mortgage forgiveness act there seems to be a new impetus to legislating debt reduction fincancing for all borrowers.</p>
]]></content:encoded>
			<wfw:commentRss>http://fogcityguide.com/2012/01/on-january-1-2013-the-mortgage-forgiveness-act-and-debt-cancellation-of-2007-on-primary-residence-will-expire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Principal Reduction Refinance is Necessary for Economic Recovery.</title>
		<link>http://fogcityguide.com/2012/01/principal-reduction-refinance-is-necessary-for-economic-recovery/</link>
		<comments>http://fogcityguide.com/2012/01/principal-reduction-refinance-is-necessary-for-economic-recovery/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 19:53:55 +0000</pubDate>
		<dc:creator>Jed</dc:creator>
				<category><![CDATA[San Francisco Fog City Guide]]></category>
		<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Federal Reserve Bank]]></category>
		<category><![CDATA[Fog City Guide]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Jed Lane]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realtor]]></category>

		<guid isPermaLink="false">http://fogcityguide.com/?p=175</guid>
		<description><![CDATA[Federal Reserve Bank of New York  President William Dudley called on the U.S. government to try new programs to evive the housing market while saying the central bank may still consider ways to cut interest rates. “I believe we should also develop a program for earned principal reduction for borrowers who are underwater but keep on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bloom.bg/wjIcX1">Federal Reserve Bank of New York  President William Dudley</a> called on the U.S. government to try new programs to evive the housing market while saying the central bank may still consider ways to cut interest rates.</p>
<p>“I believe we should also develop a program for earned principal reduction for borrowers who are underwater but keep on making their mortgage payments,” Dudley said. “Such a program would strengthen the incentives for mortgage holders who are underwater to continue to stay current on their loans, and reduce the likely number of defaults” and real estate owned sales.</p>
<p>Here is a map showing levels of negative equity in America</p>
<div id="attachment_177" class="wp-caption alignleft" style="width: 310px"><a href="http://fogcityguide.com/wp-content/uploads/2012/01/Negative-Equity-by-State.jpg"><img class="size-medium wp-image-177" title="Negative Equity by State" src="http://fogcityguide.com/wp-content/uploads/2012/01/Negative-Equity-by-State-300x250.jpg" alt="" width="300" height="250" /></a><p class="wp-caption-text">From CoreLogic</p></div>
]]></content:encoded>
			<wfw:commentRss>http://fogcityguide.com/2012/01/principal-reduction-refinance-is-necessary-for-economic-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riddle Me This &#8211; Strategic Default/Foreclosure &#8211; Is it for you?</title>
		<link>http://fogcityguide.com/2012/01/riddle-me-this-strategic-defaultforeclosure-is-it-for-you/</link>
		<comments>http://fogcityguide.com/2012/01/riddle-me-this-strategic-defaultforeclosure-is-it-for-you/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 19:01:44 +0000</pubDate>
		<dc:creator>Jed</dc:creator>
				<category><![CDATA[San Francisco Fog City Guide]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[CBS Money Watch]]></category>
		<category><![CDATA[CBS News]]></category>
		<category><![CDATA[Credit Ratings]]></category>
		<category><![CDATA[Fog City Guide]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Jed Lane]]></category>
		<category><![CDATA[Jill Schlesinger]]></category>
		<category><![CDATA[Pricipal Reduction Refinance]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Strategic Default]]></category>
		<category><![CDATA[Strategic Foreclosure]]></category>

		<guid isPermaLink="false">http://fogcityguide.com/?p=170</guid>
		<description><![CDATA[A segment of Early Show had CBS Moneywatch&#8217; s Jill Schlesinger talking about strategic defaults; if you should do them, when you should do it and what are the costs of doing it. Here is a link to the segment &#8220;Strategic Foreclosure&#8221; . She talks about using a simple calculation to determine if you should be considering [...]]]></description>
			<content:encoded><![CDATA[<p>A segment of Early Show had CBS Moneywatch&#8217; s <a href="https://plus.google.com/101837244581366427027#101837244581366427027/posts" target="_blank">Jill Schlesinger</a> talking about strategic defaults; if you should do them, when you should do it and what are the costs of doing it. Here is a link to the segment <a title="Strategic Foreclosure" href="http://www.youtube.com/watch?v=TDBdtR6Wq_M&amp;feature=player_embedded">&#8220;Strategic Foreclosure&#8221;</a> .</p>
<p>She talks about using a simple calculation to determine if you should be considering walking away from you mortgage. She states that if you are 20% underwater on your mortgage it could be the best thing to do. Her example was a home valued at $200,000 with a mortgage of $240,000. In our area, where the median price is over $600,000 the amount owed above market value would more than $120,000.</p>
<p>Interstingly the time it takes for a property to regain the value owed using an assumed average of 3% appreciation is over 6 years. So if you are diligent in your payments on the interest owed and all properties appreciate over time you will be even again in 6 years or you can not service the debt and spend money putting your kids through school.</p>
<p>Obviously the downside is that you will not be allowed credit for seven years.</p>
<p>Also obviously anyone considering a strategic default should work with an attorney.</p>
<p>It seems that it would be better for all concerned to figure out a way for the 3 to 4 Million Americans who are making payments on loans that exceed the value of their homes to refinance the mortgage with debt reductions. Why do people need to go through the process of breaking a contract and suffer the full impact on future credit when the lender could retain 80% of a perfoming loan investment? Riddle me this . . .</p>
]]></content:encoded>
			<wfw:commentRss>http://fogcityguide.com/2012/01/riddle-me-this-strategic-defaultforeclosure-is-it-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Housing in America is subsidized! Without Government support homeownership opportunities will disappear.</title>
		<link>http://fogcityguide.com/2012/01/all-housing-in-america-is-subsidized-without-government-support-homeownership-opportunities-will-disappear/</link>
		<comments>http://fogcityguide.com/2012/01/all-housing-in-america-is-subsidized-without-government-support-homeownership-opportunities-will-disappear/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 20:03:28 +0000</pubDate>
		<dc:creator>Jed</dc:creator>
				<category><![CDATA[San Francisco Fog City Guide]]></category>
		<category><![CDATA[30 Year Fixed Mortgage]]></category>
		<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[Fog City Guide]]></category>
		<category><![CDATA[Inman Connect]]></category>
		<category><![CDATA[Inman Connect LinedIn Group Discussion]]></category>
		<category><![CDATA[Jed Lane]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Mortgage Interest Deduction]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Subsidized Housing]]></category>

		<guid isPermaLink="false">http://fogcityguide.com/?p=168</guid>
		<description><![CDATA[For all the folks who falsely believe that housing as we know it would exist without government subsidy really need to look a bit deeper into history. I have to first admit that I felt the same way as I railed against below-market housing production and sales locally. Then I took an introductory course on [...]]]></description>
			<content:encoded><![CDATA[<p>For all the folks who falsely believe that housing as we know it would exist without government subsidy really need to look a bit deeper into history.</p>
<p>I have to first admit that I felt the same way as I railed against below-market housing production and sales locally. Then I took an introductory course on urban planning and learned that all housing is subsidized by government. If you  consider taxes not collected and government programs to foster homeownership the entire market comes into a different light. Yes all housing is subsidized!</p>
<p>Look at the homeownership situation before the FHA was created. We were a nation of renters living in apartments. Add in the GI Bill which in many ways created the equity growth of the “greatest generation” and a perspective grows that nothing grows without government support.</p>
<p>If the Fannie and Freddie are eliminated, as is being discussed, the thirty-year mortgage will disappear. Really can anyone imagine a lender giving a fixed credit rate loan for such a term unless it is the government which recognizes the LONG term benefit of homeownership?</p>
<p>I hope that those who believe, as I did, that government intervention is wrong can see the truth in what I learned. The problem isn’t government intervention; the problem is greed pure and simple greed.</p>
<p>There was money to be made selling loans, there was insurance against loss of principal if the borrower defaulted, and we saw corporate leaders who made millions while destroying companies that had succeeded for hundreds of years. We see now that we had CEO’s of the GSEs who succumbed to the greed and went deeply into leveraged positions.</p>
<p>Please look beyond the most recent situation to understand the importance of government support in the stability of America’s community through homeownership.</p>
]]></content:encoded>
			<wfw:commentRss>http://fogcityguide.com/2012/01/all-housing-in-america-is-subsidized-without-government-support-homeownership-opportunities-will-disappear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco’s market shows a median price decline but 26% more sales in December 2011 over the same month last year.</title>
		<link>http://fogcityguide.com/2012/01/san-francisco%e2%80%99s-market-shows-a-median-price-decline-but-64-more-sales-in-december-2011-over-the-same-month-last-year/</link>
		<comments>http://fogcityguide.com/2012/01/san-francisco%e2%80%99s-market-shows-a-median-price-decline-but-64-more-sales-in-december-2011-over-the-same-month-last-year/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 00:49:49 +0000</pubDate>
		<dc:creator>Jed</dc:creator>
				<category><![CDATA[San Francisco Fog City Guide]]></category>
		<category><![CDATA[Jed Lane]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[san francisco condos for sale]]></category>
		<category><![CDATA[san francisco condos sold]]></category>
		<category><![CDATA[san francisco homes for sale]]></category>
		<category><![CDATA[san francisco homes sold]]></category>
		<category><![CDATA[San Francisco Housing]]></category>
		<category><![CDATA[San Francisco Neighborhoods]]></category>
		<category><![CDATA[San Francisco Real Estate News]]></category>
		<category><![CDATA[san francsico real estate market]]></category>

		<guid isPermaLink="false">http://fogcityguide.com/?p=153</guid>
		<description><![CDATA[ The median price of a home dropped from $665,000 in November to $632,650 in December. That is down 7.3% from December 2010’s price of $679,000. Inventory, the number of residential properties available on the first of the month, is also down from the previous month and down by 67% over the same month last year. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://fogcityguide.com/wp-content/uploads/2012/01/24-mo-12-09-12-11-Median1.jpg"><img class="alignleft size-medium wp-image-164" title="24 mo 12-09 - 12-11 Median" src="http://fogcityguide.com/wp-content/uploads/2012/01/24-mo-12-09-12-11-Median1-300x196.jpg" alt="" width="300" height="196" /></a> The median price of a home dropped from $665,000 in November to $632,650 in December. That is down 7.3% from December 2010’s price of $679,000.</p>
<p style="text-align: center;">Inventory, the number of residential properties available on the first of the month, is also down from the previous month and down by 67% over the same month last year. But the bright news is that the number of properties sold in December is up by 26% over the same month last year. The number of properties in escrow on the first of the month is also up over the prior year.</p>
<p><a href="http://fogcityguide.com/wp-content/uploads/2012/01/24-mo-12-09-12-11-sales1.jpg"><img class="alignleft size-medium wp-image-165" title="24 mo 12-09 - 12-11 sales" src="http://fogcityguide.com/wp-content/uploads/2012/01/24-mo-12-09-12-11-sales1-300x210.jpg" alt="" width="300" height="210" /></a></p>
<p style="text-align: center;">The large number of sales can be a sign that buyer activity is increasing and coupled with the low inventory sellers can move properties if they do the right things.</p>
<div class="mceTemp" style="text-align: center;">Right things? What are those? Analysis of the market and helping you buy or sell is what this is all about. Call me.</div>
]]></content:encoded>
			<wfw:commentRss>http://fogcityguide.com/2012/01/san-francisco%e2%80%99s-market-shows-a-median-price-decline-but-64-more-sales-in-december-2011-over-the-same-month-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosed Homes and the Shadow Inventory &#8211; Bold Action Needed to End the Recession</title>
		<link>http://fogcityguide.com/2011/12/foreclosed-homes-and-the-shadow-inventory-bold-action-needed-to-end-the-recession/</link>
		<comments>http://fogcityguide.com/2011/12/foreclosed-homes-and-the-shadow-inventory-bold-action-needed-to-end-the-recession/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 18:25:33 +0000</pubDate>
		<dc:creator>Jed</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[American Economy]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[CoreLogic]]></category>
		<category><![CDATA[Foreclosed Homes]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[HARP II]]></category>
		<category><![CDATA[Housing Affordability]]></category>
		<category><![CDATA[Median Price]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[shadow inventory]]></category>

		<guid isPermaLink="false">http://fogcityguide.com/?p=145</guid>
		<description><![CDATA[According to the National Association of Realtors® the median value of existing single-family homes fell from $196,600 in 2008 to $173,100 in 2010. That’s a drop of 14% and while significant the other side of that is that 79% of the value remains. What’s the benefit to the mortgage holder (lender) of foreclosure versus making [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://fogcityguide.com/wp-content/uploads/2011/12/Shadow-Inventory2.jpg"><img class="alignright size-full wp-image-149" title="Shadow Inventory" src="http://fogcityguide.com/wp-content/uploads/2011/12/Shadow-Inventory2.jpg" alt="" width="500" height="364" /></a></p>
<p>According to the <a href="http://www.realtor.org/wps/wcm/connect/ca9bd900497eb05ab648fe00caf0d720/RELTS1111pdf.pdf?MOD=AJPERES&amp;CACHEID=ca9bd900497eb05ab648fe00caf0d720">National Association of Realtors<strong><sup>®</sup></strong></a> the <a href="http://www.realtor.org/wps/wcm/connect/ca9bd900497eb05ab648fe00caf0d720/RELTS1111pdf.pdf?MOD=AJPERES&amp;CACHEID=ca9bd900497eb05ab648fe00caf0d720">median value of existing single-family</a> homes fell from $196,600 in 2008 to $173,100 in 2010. That’s a drop of 14% and while significant the other side of that is that 79% of the value remains.</p>
<p>What’s the benefit to the mortgage holder (lender) of foreclosure versus making the adjustment to the lower value and have the owner continue to pay on the remaining 86% percent?</p>
<p>While there are many reasons for borrowers to default on mortgages, there are many people who are currently making their payments but see that it makes more sense to strategically default and walk away because the value is so far below what they owe (underwater property).</p>
<p>While Congress and the Obama Administration offer band-aid type fixes like the <a href="http://www.makinghomeaffordable.gov/programs/Pages/default.aspx?utm_source=AdWords&amp;utm_medium=CPC&amp;utm_content=Housing&amp;utm_campaign=Brand">Housing Affordability Refinance Program</a> (HARP) which allows an underwater borrower to get access to the Federal Reserve’s market-incentivizing low interest rates. (A market controlling attempt to pump additional capital into consumer spending) They’ve missed the point that the existence of all this negative equity will continue to over-shadow the economy for years to come.</p>
<p>A <a href="http://www.corelogic.com/about-us/researchtrends/asset_upload_file747_13811.pdf">recent report from CoreLogic</a> shows the continued force of foreclosures on the American economy. The number of property loans that are in default and proceeding through the foreclosure process (shadow inventory) has remained steady despite the 3,000,000 homes foreclosed and sold since January 2009. Any market that has over supply has pressure on prices to fall, real estate isn’t any different.</p>
<p>With the high rates of sustained unemployment and recessionary consumer non-spending there will be more defaults on mortgages, both circumstantial and strategic. If the people who are still working and moving for the usual life-change reasons are forced to see strategic default as their best option, it will take even longer to end this recession. Yet one bold strike by lenders, write down 14% of the debt thereby removing the strategic defaulters motivation, could jump start the economy. Taking action now would allow household spending to increase also.</p>
]]></content:encoded>
			<wfw:commentRss>http://fogcityguide.com/2011/12/foreclosed-homes-and-the-shadow-inventory-bold-action-needed-to-end-the-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who should an interested party follow when looking at data on home values?</title>
		<link>http://fogcityguide.com/2011/12/who-should-an-interested-party-follow-when-looking-at-data-on-home-values/</link>
		<comments>http://fogcityguide.com/2011/12/who-should-an-interested-party-follow-when-looking-at-data-on-home-values/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 19:23:56 +0000</pubDate>
		<dc:creator>Jed</dc:creator>
				<category><![CDATA[San Francisco Fog City Guide]]></category>

		<guid isPermaLink="false">http://fogcityguide.com/?p=142</guid>
		<description><![CDATA[Who should an interested party follow when looking at data on home values? Recently there was a flurry of news about the correctness of data and the methodology of the numbers behind them. The National Association of Realtors® was taken to task by CoreLogic®for claiming that sales were increasing when CoreLogic®  was reporting that the [...]]]></description>
			<content:encoded><![CDATA[<p>Who should an interested party follow when looking at data on home values?</p>
<p>Recently there was a flurry of news about the correctness of data and the methodology of the numbers behind them. <a href="http://www.realtor.org/">The National Association of Realtors<strong><sup>®</sup></strong></a> was taken to task by <a href="http://www.corelogic.com/about-us/our-company.aspx">CoreLogic<sup>®</sup></a>for claiming that sales were increasing when <a href="http://www.corelogic.com/about-us/our-company.aspx">CoreLogic<sup>®</sup></a><sup>  </sup>was reporting that the sales were decreasing.</p>
<p>The discrepancy exists in the formulas and base assumption methodology used. Without going into a long explanation of the correctness or faults of either methodology it points up the real need for local knowledge and expertise.</p>
<p>When national, state or even regional numbers are reported there are aspects that might not represent the facts as they exist where you live. For example the areas reported as “San Francisco” can be the nine Bay Area counties, the San Francisco-Oakland-Fremont Metro Statistical Area (MSA), the San Francisco-Marin-San Mateo MSA or the San Francisco-San Mateo-Redwood City Metropolitan Division. The numbers might include single-family homes, single-family attached or detached, all homes, new homes, only previously sold homes but no condominiums. For San Francisco the questions start with why no condos? Are all of our zero-lot-line houses viewed as attached and lumped in with townhouses and other planned unit developments? Did my house decrease 30% or should I only expect to pay two-thirds of the last sale price in 2007?</p>
<p>If a home owner or prospective home owner is looking for data to inform their decisions it really needs to be local and then hyper-local. This is why it behooves you to work with a local agent who is aware of the market and who can track and explain the data swirling around.</p>
]]></content:encoded>
			<wfw:commentRss>http://fogcityguide.com/2011/12/who-should-an-interested-party-follow-when-looking-at-data-on-home-values/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oversight of the Federal Housing Finance Agency ~ Testimony &amp; Observations</title>
		<link>http://fogcityguide.com/2011/11/oversight-of-the-federal-housing-finance-agency-testimony-observations/</link>
		<comments>http://fogcityguide.com/2011/11/oversight-of-the-federal-housing-finance-agency-testimony-observations/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 18:03:27 +0000</pubDate>
		<dc:creator>Jed</dc:creator>
				<category><![CDATA[San Francisco Fog City Guide]]></category>

		<guid isPermaLink="false">http://fogcityguide.com/?p=138</guid>
		<description><![CDATA[In today’s report to Congress the head of the Federal Housing Finance Agency (FHFA) reported on a number of issues concerning the stability and direction of the secondary market for home mortgages. While there is important information on the compensation of employees at Freddie and Fannie (the enterprises) the information that bears the most inspection [...]]]></description>
			<content:encoded><![CDATA[<p>In today’s <a href="http://www.fhfa.gov/webfiles/22754/SBCTestimony111511.pdf">report to Congress</a> the head of the Federal Housing Finance Agency (FHFA) reported on a number of issues concerning the stability and direction of the secondary market for home mortgages.</p>
<p>While there is important information on the compensation of employees at Freddie and Fannie (the enterprises) the information that bears the most inspection is the lack of action in Congress in designing a stabilized future mortgage securities market that will function to the benefit of American home buyers and not allow greed to overpower long term self-interest again.</p>
<p>Although the <a href="http://portal.hud.gov/hudportal/documents/huddoc?id=housingfinmarketreform.pdf">Obama administration</a> has stated it favors privatization of the secondary market very little if any movement has occurred in that direction although the FHFA, formed in 2008, has held the enterprises in conservatorship for three years now. Over 90% of new mortgages are sold to the enterprises to the tune of over a trillion dollars annually.</p>
<p>Other news contained in the report, FHFA is asking for information in conjunction with HUD and the Treasury on possible programs to offload foreclosed housing inventory to support rental and affordable housing needs. While not looking for a uniform approach to offloading inventory they are looking for “proposals tailored to the needs and economic conditions of local communities”.<br />
While Congress dithers and <a href="http://www.cbsnews.com/video/watch/?id=7388042n">enriches its member’s</a> consumer confidence continues to stay in the toilet driving housing demand further down causing more people to lose housing value which in turn prevents refinances. More money to flow to security investors at those higher rates than what is available if the values hadn’t fallen keeping families on tight budgets.</p>
<p>Hmmm. What’s wrong with this situation?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://fogcityguide.com/2011/11/oversight-of-the-federal-housing-finance-agency-testimony-observations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Dream for SF Disaster Preparedness</title>
		<link>http://fogcityguide.com/2010/10/134/</link>
		<comments>http://fogcityguide.com/2010/10/134/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 05:05:25 +0000</pubDate>
		<dc:creator>Jed</dc:creator>
				<category><![CDATA[(NERT) Neighborhood Emergency Response Team]]></category>
		<category><![CDATA[San Francisco Fog City Guide]]></category>

		<guid isPermaLink="false">http://fogcityguide.com/2010/10/134/</guid>
		<description><![CDATA[Here is my dream - earthquake happens - chaos is upon us - leadership is trying to get control of the forces at their commands - meanwhile we, all the citizens living in every neighborhood will be facing possible destruction of property all around us and sad to say maybe death will be before you]]></description>
			<content:encoded><![CDATA[<p>Here is a post on neighborhood safety that I wrote on the San Francisco Assessor&#8217;s site <a href="ResetSanFrancisco.org">ResetSanFrancisco.org</a> The site has areas for discussion on topics that are important. Phil Ting, the Assessor has hit on a good idea here and there are interesting people posting.<br />
<a href="http://www.resetsanfrancisco.org/public-safety/discussion/recap-public-safety-discussion-reset-sf-launch-event-92510#comment-9401">http://www.resetsanfrancisco.org/public-safety/discussion/recap-public-safety-discussion-reset-sf-launch-event-92510#comment-9401</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fogcityguide.com/2010/10/134/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

